Fröling Heizkessel- u. Behälterbau GmbH

Industriestraße 12
4710 Grieskirchen
Upper Austria, Austria
Fröling Logo, Druck
License
  • UZ-LicenseUW 712

Security of supply and price stability for fuels have become a central issue for house builders and renovators. With biomass central heating (pellets, logs or wood chips) you are always on the safe side. The boiler specialist Froling offers the optimal advice and the right heating system for every need in the power range from 7 – 1500 kW.

combination stove (pellets/chopped material)

T4- 24 (7,2 - 24,0 kW)
T4- 30 (9,0 - 30,0 kW)
T4- 40 (12,0 - 40,0 kW)
T4- 50 (15,0 - 50,0 kW)
T4- 60 (18,0 - 60,0 kW)
T4- 75 (22,5 - 75,0 kW)
T4- 90 (27,0 - 90,0 kW)
T4-100 (30,0 - 100,0 kW)
T4-110 (33,0 - 110,0 kW)
T4-130 (39,0 - 130,0 kW)
T4-150 (45,0 - 150,0 kW)
T4e - 20 (5,95 - 19,9 kW)
T4e - 25 (7,51 - 25,1 kW)
T4e - 30 (9,0 - 30,0 kW)
T4e - 35 (10,5 - 35,0 kW)
T4e - 45 (13,5 - 45,0 kW)
T4e - 50 (14,9 - 49,9 kW)
T4e - 60 (18,0 - 60,0 kW)
T4e - 80 (24,0 - 80,0 kW)
T4e - 90 (27,0 - 90,0 kW)
T4e - 100 (30,0 - 100,0 kW)
T4e - 110 (30,0 - 110,0 kW)
T4e - 130 (39,0 - 130,0 kW)
T4e - 140 (42,0 - 140,0 kW)
T4e - 150 (45,0 - 150,0 kW)
T4e - 160 (48,0 - 160,0 kW)
T4e - 170 (51,0 - 170,0 kW)
T4e - 180 (54,0 - 180,0 kW)
T4e - 200 (59,0 - 199,0 kW)
T4e - 230 (69,0 - 230,0 kW)

Heating boiler for chipped wood and wood pellets

T4e - 250 (75,0 - 250,0 kW)
T4e - 300 (90,0 - 300,0 kW)

Heating boiler for chipped wood and wood pellets

T4e - 350 (103,2 - 350,0 kW)

Heating boiler for chipped wood and wood pellets

TI 350 (105,0 - 350,0 kW)
Turbomat 150 (45,0 - 150,0 kW)
Turbomat 200 (60,0 - 199,0 kW)
Turbomat 250 (75,0 - 250,0 kW)
Turbomat 300 (90,0 - 300,0 kW)
Turbomat 320 (96,0 - 320,0 kW)
Turbomat 400 (120,0 - 399,0 kW)

Heating boiler for chipped wood and wood pellets

Turbomat 450 (140,0 - 467,0 kW)

Heating boiler for chipped wood and wood pellets

Turbomat 500 (150,0 - 499 kW)

Heating boiler for chipped wood and wood pellets

TX 225 (67,0 - 225,0 kW)
TX 250 (75,0 - 250,0 kW)

combination stove (pellets/wood logs)

SP Dual 15 (4,7 - 15,6 kW bzw. 15,0 kW)
SP Dual 22 (4,7 - 22,0 kW bzw. 11,0 - 22,0 kW)
SP Dual 28 (4,7 - 25,0 kW bzw. 14,0 - 28,0 kW)
SP Dual 34 (9,3 - 34,0 kW bzw. 17,0 - 34,0 kW)
SP Dual 40 (9,3 - 38,0 kW bzw. 20,0 - 40,0 kW)
SP Dual compact 15 (4,4 - 15,0 kW bzw. 15,0 kW)
SP Dual compact 20 (4,4 - 20,0 kW bzw. 20,0 kW)

log boiler

S1 Turbo 15 (15,0 kW)
S1 Turbo 15 F (15,0 kW)
S1 Turbo 15 SF (8,5 - 17,0 kW)
S1 Turbo 20 (20,0 kW)
S1 Turbo 20 F (20 kW)
S3 Turbo 18 mit WOS (22,5 kW)
S3 Turbo 20 (20,0 kW)

Log wood boiler

S3 Turbo 30 (30,0 kW)

Log wood boiler

S3 Turbo 36 (18,0 - 36,0 kW)
S3 Turbo 40 (20,0 - 40,0 kW)

Log wood boiler

S3 Turbo 45 (22,5 - 45,0 kW)
S3v Turbo 20 (22,0 kW)

Log wood boiler

S3v Turbo 30 (30,0 kW)

Log wood boiler

S3v Turbo 40 (40,0 kW)

Log wood boiler

S3v Turbo 45 (45,0 kW)

Log wood boiler

S4 Turbo 15 (15,0 kW)
S4 Turbo 15 F (15,0 kW)
S4 Turbo 22 (11,0 - 22,0 kW)
S4 Turbo 22 F (11,0 - 22,0 kW)
S4 Turbo 28 (14,0 - 28,0 kW)
S4 Turbo 28 F (14,0 - 28,0 kW)
S4 Turbo 34 (17,0 - 34,0 kW)
S4 Turbo 34 F (17,0 - 34,0 kW)
S4 Turbo 40 (20,0 - 40,0 kW)
S4 Turbo 40 F (20,0 - 40,0 kW)
S4 Turbo 50 (25,0 - 50 kW)
S4 Turbo 60 (30,0 - 60,0 kW)
S4e Turbo 18 (18,0 kW)

Log wood boiler

S4e Turbo 18 ESP (18,0 kW)

Log wood boiler with integrated electrostatic particle separator

S4e Turbo 20 (20,0 kW)

Log wood boiler

S4e Turbo 20 ESP (20,0 kW)

Log wood boiler with integrated electrostatic particle separator

S4e Turbo 30 (30,0 kW)

Log wood boiler

S4e Turbo 30 ESP (30,0 kW)

Log wood boiler with integrated electrostatic particle separator

S4e Turbo 32 (32,0 kW)

Log wood boiler

S4e Turbo 32 ESP (32,0 kW)

Log wood boiler with integrated electrostatic particle separator

pellet boiler

Holzbrennwertkessel PE1 Pellet 15 (4,8 - 16,3 kW)

Condensing Boiler for Wood Pellets PE1 Pellet 15 (4,8 - 16,3 kW)

Holzbrennwertkessel PE1 Pellet 20 (6,4 - 21,6 kW)

Condensing Boiler for Wood Pellets PE1 Pellet 20 (6,4 - 21,6 kW)

Holzbrennwertkessel PE1 Pellet 25 (8,2 - 27,5 kW)

Condensing Boiler for Wood Pellets PE1 Pellet 25 (8,2 - 27,5 kW)

Holzbrennwertkessel PE1 Pellet 30 (9,6 - 32,0 kW)

Condensing Boiler for Wood Pellets PE1 Pellet 30 (9,6 - 32,0 kW)

Holzbrennwertkessel PE1 Pellet 35 (11,3 - 38,0 kW)

Condensing Boiler for Wood Pellets PE1 Pellet 35 (11,3 - 38,0 kW)

Holzbrennwertkessel PE1c Pellet 16 (4,8 - 16,2 kW)

Condensing Boiler for Wood Pellets PE1c Pellet 16 (4,8 - 16,2 kW)

Holzbrennwertkessel PE1c Pellet 22 (6,4 - 22,0 kW)

Condensing Boiler for Wood Pellets PE1c Pellet 22 (6,4 - 22,0 kW)

Holzbrennwertkessel PE1e Pellet 45 (14,8 - 49,5 kW)

Condensing Boiler for Wood Pellets PE1e Pellet 45 (14,8 - 49,5 kW)

Holzbrennwertkessel PE1e Pellet 50 (16,5 - 55,0 kW)

Condensing Boiler for Wood Pellets PE1e Pellet 50 (16,5 - 55,0 kW)

Holzbrennwertkessel PE1e Pellet 55 (18,2 - 60,5 kW)

Condensing Boiler for Wood Pellets PE1e Pellet 55 (18,2 - 60,5 kW)

Holzbrennwertkessel PE1e Pellet 60 (19,8 - 66,0 kW)

Condensing Boiler for Wood Pellets PE1e Pellet 60 (19,8 - 66,0 kW)

P4 Pellet 15 (3,2 - 14,9 kW)
P4 Pellet 20 (6,0 - 20,0 kW)
P4 Pellet 25 (7,5 - 25,0 kW)
P4 Pellet 32 (8,8 - 32,0 kW)
P4 Pellet 38 (8,8 - 38,0 kW)
P4 Pellet 48 (14,4 - 48,0 kW)
P4 Pellet 60 (17,3 - 58,5 kW)
P4 Pellet 80 (24,0 - 80,0 kW)
P4 Pellet 100 (24,0 - 100,0 kW)
P4 Pellet 105 (24,0 - 105,0 kW)
PE1 Pellet 7 (2,0 - 7,0 kW)
PE1 Pellet 10 (2,0 - 10,0 kW)
PE1 Pellet 15 (4,1 - 15,0 kW)
PE1 Pellet 20 (4,1 - 20,0 kW)
PE1 Pellet 25 (7,2 - 25,0 kW)
PE1 Pellet 30 (7,2 - 30,0 kW)
PE1 Pellet 35 (7,2 - 35,0 kW)
PE1e Pellet 45 (13,5 - 45,0 kW)
PE1e Pellet 50 (15,0 - 50,0 kW)
PE1e Pellet 55 (16,5 - 55,0 kW)
PE1e Pellet 60 (18,0 - 60,0 kW)
PT4e - 120 (36,0 - 120,0 kW)
PT4e - 140 (42,0 - 140,0 kW)
PT4e - 150 (45,0 - 150,0 kW)
PT4e - 160 (48,0 - 160,0 kW)
PT4e - 170 (51,0 - 170,0 kW)
PT4e - 180 (54,0 - 180,0 kW)

wood chip boiler

TX 200 (nur bei Betrieb mit Hackgut) 59,0 - 199,0 kW
T4TXPE1 Pellet 7-20PE1c Pellet 16-22PE1e Pellet 45-60_AnsichtPE1 Pellet 25-35PE1 Pellet Unit 7-20Turbomat TM